The Fuse Support/Body, an open “C” shaped frame that supports the fuse holder, and a ribbed porcelain or polymer insulator that electrically isolates the conductive parts of the assembly from the carrier to which the insulator is attached.
Polymer Cutout Insulators are manufactured with HTV Silicone Rubber by injection or molding technology, the same materials and method used in all Composite Insulators and Arresters. They are lighter and less fragile than porcelain ones, which make them simple to install and low costing to ship, store and handle. We supplies Polymer Insulator for Drop-out Fuse Cutout (Leakage Distance: 320-1020mm) from 12kV up to 36kV.
One example of many models
Fuse Support/Body
General
Bracket Type | D-shape for pole mounting |
Description – Replacement Fuse Holder | T710-112T |
Type | Cutout |
Electrical Ratings
BIL | 110 kV |
Creep and Leakage Distance | 12.6″ (319mm) |
Current Rating | 100 A |
Fuselink Current Range | 1A to 100A |
Reference Voltage Limit – Minimum | Thru 14.4kV |
Temperature Rise – Max. at 300A | 38° C |
Voltage – Maximum | 15 kV |
Voltage – Radio Interference | Ambient @ 9.41kV |
Voltage Rating | 15 kV |
Logistics
Pallet Quantity | 63 EA |
Standard Package | 1 |
- Fuse Support/Body
- Place of Origin:
-
China
- Brand Name:
-
Langao
- Type:
-
Insulator, insulator
- Material:
-
Composite Polymer
- Application:
-
High Voltage
- Rated Voltage:
-
33KV
- Color:
-
Grey/Red/based on customer requirement
- Certification:
-
ISO9001
- Sample:
-
Sample Avaliable
- Usage:
-
Electrice Power
- Standard:
-
IEC61109
- OEM/ODM:
-
Accept
- name:
-
33kv cutout insulator
Model
FPRZ – Vol./ SCL Φ34×300 Core Rod × Length |
Rated
Vol. (kV) |
Specified
Cantilever Load (kN) |
Leakage
Distance (mm) |
Power
Frequency Withstand Vol. (kV) |
Lightning
Impulse Withstand Vol. (kV) |
Weight
kg |
|
Dry | Wet | ||||||
FPRZ-15/15-Φ34×300 | 15 | 15 | 320 | 48 | 35 | 75 | 1.25 |
FPRZ-15/10-Φ24×310 | 15 | 10 | 380 | 48 | 35 | 125 | 1.30 |
FPRZ-15/7-Φ24×300 | 15 | 7 | 380 | 57 | 40 | 125 | 1.30 |
FPRZ1-15/7-Φ24×265 | 15 | 7 | 380 | 57 | 40 | 125 | 1.32 |
FPRZ-15/4-Φ24×274 | 15 | 4 | 400 | 57 | 40 | 125 | 1.55 |
FPRZ-15/12.5-Φ34×340 | 15 | 12.5 | 420 | 48 | 35 | 125 | 2.05 |
FPRZ-24/8-Φ34×356 | 24 | 8 | 640 | 68 | 50 | 150 | 2.40 |
FPRZ1-24/8-Φ34×445 | 24 | 8 | 640 | 68 | 50 | 150 | 2.72 |
FPRZ2-24/8-Φ34×356 | 24 | 8 | 620 | 68 | 50 | 150 | 2.35 |
FPRZ3-24/7-Φ28×356 | 24 | 7 | 620 | 68 | 50 | 150 | 2.00 |
FPRZ5-27/7-Φ28×356 | 27 | 7 | 680 | 68 | 50 | 150 | 2.10 |
FPRZ3-27/7-Φ30×445 | 27 | 7 | 680 | 80 | 50 | 150 | 2.25 |
FPRZ1-33/7-Φ40×445 | 33 | 7 | 730 | 100 | 80 | 170 | 3.20 |
FPRZ2-33/7-Φ40×535 | 33 | 7 | 730 | 100 | 80 | 170 | 3.80 |
FPRZ7-33/7-Φ40×445 | 33 | 7 | 730 | 100 | 80 | 170 | 3.15 |
FPRZ-36/5.5-Φ28×445 | 36 | 5.5 | 960 | 100 | 80 | 170 | 2.75 |
FPRZ-36/10-Φ38×550 | 36 | 10 | 960 | 100 | 80 | 175 | 4.55 |
FPRZ5-36/7-Φ30×445 | 36 | 7 | 1020 | 100 | 70 | 175 | 3.30 |
Please contact us for the drawing of relevant model. Custom size is available.